The United States of America has an infant mortality rate of 558.3 infant deaths per 100,000 live births. From the last available data, the top 10 leading causes were responsible for over 67% of infant death.

Here are the top 10 leading causes of infant death in the United States ranked by the number of deaths.
Rank | Name | Death |
---|---|---|
1 | Congenital malformations | 4,301 |
2 | Low birth weight | 3,445 |
3 | Unintentional injuries | 1,266 |
4 | Sudden infant death syndrome | 1,248 |
5 | Maternal complications | 1,245 |
6 | Cord and placental complications | 742 |
7 | Bacterial sepsis of newborn | 603 |
8 | Respiratory distress of newborn | 424 |
9 | Diseases of the circulatory system | 406 |
10 | Necrotizing enterocolitis | 354 |
All other causes are responsible for 6,887 deaths. Taking it to a total of 20,921. The data for this ranking is from the CDC.
Leave a Comment